'The Boss' tops 'Batman v Superman' at box office

12 April 2016, 12:00AM

Batman and Superman are no match for Melissa McCarthy.

In its third weekend in movie theaters, "Batman v Superman: Dawn of Justice" was pushed from the top spot at the box office by "The Boss." The Universal comedy starring McCarthy as an over-the-top business mogul debuted with $23.6 million, while the Warner Bros. superhero mash-up nabbed $23.4 million in second place.

The holdovers "Zootopia" and "My Big Fat Greek Wedding 2" trailed far behind in third and fourth place with $14.3 million and $6.5 million, respectively.

"Hardcore Henry," the weekend's only other new release, opened in fifth place with $5.1 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "The Boss," Universal, $23,586,645, 3,480 locations, $6,778 average, $23,586,645, 1 week.

2. "Batman v Superman: Dawn of Justice," Warner Bros., $23,363,079, 4,102 locations, $5,696 average, $296,613,621, 3 weeks.

3. "Zootopia," Disney, $14,345,422, 3,444 locations, $4,165 average, $296,004,904, 6 weeks.

4. "My Big Fat Greek Wedding 2," Universal, $6,476,200, 3,027 locations, $2,139 average, $46,809,020, 3 weeks.

5. "Hardcore Henry," STX Entertainment, $5,107,604, 3,015 locations, $1,694 average, $5,107,604, 1 week.

6. "Miracles From Heaven," Sony, $4,706,681, 2,783 locations, $1,691 average, $53,713,300, 4 weeks.

7. "God's Not Dead 2 ," Pure Flix, $4,239,794, 2,354 locations, $1,801 average, $14,024,089, 2 weeks.

8. "The Divergent Series: Allegiant," Lionsgate, $3,517,977, 2,503 locations, $1,406 average, $61,747,543, 4 weeks.

9. "10 Cloverfield Lane," Paramount, $2,905,190, 1,886 locations, $1,540 average, $67,880,730, 5 weeks.

10. "Eye In The Sky," Bleecker Street, $2,896,596, 1,089 locations, $2,660 average, $10,473,110, 5 weeks.

11. "Deadpool," 20th Century Fox, $2,085,290, 1,435 locations, $1,453 average, $358,410,029, 9 weeks.

12. "Meet The Blacks," Freestyle Releasing, $2,072,406, 1,007 locations, $2,058 average, $7,321,957, 2 weeks.

13. "Hello, My Name Is Doris," Roadside Attractions, $1,610,845, 979 locations, $1,645 average, $9,382,114, 5 weeks.

14. "Midnight Special," Warner Bros., $1,130,207, 493 locations, $2,293 average, $2,273,943, 4 weeks.

15. "Demolition," Fox Searchlight, $1,098,290, 854 locations, $1,286 average, $1,098,290, 1 week.

16. "London Has Fallen," Focus Features, $965,814, 914 locations, $1,057 average, $60,755,927, 6 weeks.

17. "Everybody Wants Some!!," Paramount, $488,218, 63 locations, $7,749 average, $952,654, 2 weeks.

18. "Kung Fu Panda 3," 20th Century Fox, $443,571, 341 locations, $1,301 average, $140,951,184, 11 week.

19. "Star Wars: The Force Awakens," Disney, $378,923, 346 locations, $1,095 average, $935,528,312, 17 weeks.

20. "I Saw The Light," Sony Pictures Classics, $290,239, 548 locations, $530 average, $1,340,822, 3 weeks.

-AP

12 April 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>