2016 Summer Olympic Medals Table-Gold Order

21 August 2016, 12:00AM

Through Saturday, Aug. 20294 of 306 total medal events

Nation G S B Tot
United States 43 37 36 116
Britain 27 22 17 66
China 26 18 26 70
Russia 17 17 19 53
Germany 17 10 14 41
Japan 12 8 21 41
France 9 17 14 40
South Korea 9 3 9 21
Australia 8 11 10 29
Italy 8 11 7 26
Netherlands 8 6 4 18
Hungary 8 3 4 15
Spain 7 3 4 14
Brazil 6 6 6 18
Jamaica 6 3 2 11
Kenya 5 6 1 12
Croatia 5 3 2 10
Cuba 5 2 4 11
New Zealand 4 9 5 18
Canada 4 3 15 22
Kazakhstan 3 5 9 17
Colombia 3 2 3 8
Iran 3 1 4 8
Greece 3 1 2 6
Argentina 3 1 0 4
Sweden 2 6 3 11
South Africa 2 6 2 10
Ukraine 2 5 4 11
Poland 2 3 6 11
North Korea 2 3 2 7
Serbia 2 3 2 7
Uzbekistan 2 2 5 9
Belgium 2 2 2 6
Switzerland 2 2 2 6
Thailand 2 2 2 6
Slovakia 2 2 0 4
Georgia 2 1 4 7
Denmark 1 6 7 14
Azerbaijan 1 4 10 15
Belarus 1 4 4 9
Turkey 1 3 4 8
Armenia 1 3 0 4
Slovenia 1 2 1 4
Indonesia 1 2 0 3
Czech Republic 1 1 7 9
Ethiopia 1 1 5 7
Romania 1 1 2 4
Bahrain 1 1 0 2
Vietnam 1 1 0 2
Taiwan 1 0 2 3
Bahamas 1 0 1 2
Independent 1 0 1 2
Ivory Coast 1 0 1 2
Fiji 1 0 0 1
Jordan 1 0 0 1
Kosovo 1 0 0 1
Puerto Rico 1 0 0 1
Singapore 1 0 0 1
Tajikistan 1 0 0 1
Malaysia 0 4 1 5
Mexico 0 3 2 5
Algeria 0 2 0 2
Ireland 0 2 0 2
Lithuania 0 1 3 4
Venezuela 0 1 2 3
Bulgaria 0 1 1 2
India 0 1 1 2
Mongolia 0 1 1 2
Burundi 0 1 0 1
Grenada 0 1 0 1
Niger 0 1 0 1
Philippines 0 1 0 1
Qatar 0 1 0 1
Norway 0 0 4 4
Egypt 0 0 3 3
Tunisia 0 0 3 3
Israel 0 0 2 2
Austria 0 0 1 1
Dominican Republic 0 0 1 1
Estonia 0 0 1 1
Finland 0 0 1 1
Kyrgyzstan 0 0 1 1
Moldova 0 0 1 1
Morocco 0 0 1 1
Nigeria 0 0 1 1
Portugal 0 0 1 1
Trinidad & Tobago 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

21 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>