2016 Summer Olympic Medals Table-Gold Order

17 August 2016, 12:00AM

Through Tuesday, Aug.16 203 of 306 total medal events

Nation G S B Tot
United States 28 28 28 84
China 17 15 19 51
Britain 19 19 12 50
Russia 12 12 14 38
France 7 11 11 29
Japan 7 4 18 29
Germany 11 8 7 26
Australia 7 8 9 24
Italy 8 9 6 23
Netherlands 8 3 3 14
South Korea 6 3 5 14
Canada 3 2 9 14
Hungary 6 3 4 13
Brazil 3 4 4 11
New Zealand 3 6 1 10
Kazakhstan 2 3 5 10
Denmark 1 3 5 9
Cuba 2 2 4 8
Spain 4 1 2 7
North Korea 2 3 2 7
Poland 2 2 3 7
South Africa 1 5 1 7
Ukraine 1 4 2 7
Czech Republic 1 1 5 7
Kenya 3 3 0 6
Uzbekistan 2 0 4 6
Sweden 1 4 1 6
Croatia 3 2 0 5
Jamaica 3 0 2 5
Belgium 2 1 2 5
Switzerland 2 1 2 5
Belarus 1 2 2 5
Ethiopia 1 1 3 5
Georgia 1 1 3 5
Azerbaijan 0 2 3 5
Colombia 2 2 0 4
Greece 2 1 1 4
Thailand 2 1 1 4
Iran 2 0 2 4
Armenia 1 3 0 4
Slovenia 1 2 1 4
Romania 1 1 2 4
Argentina 2 1 0 3
Taiwan 1 0 2 3
Turkey 0 2 1 3
Lithuania 0 1 2 3
Norway 0 0 3 3
Bahrain 1 1 0 2
Slovakia 1 1 0 2
Vietnam 1 1 0 2
Independent 1 0 1 2
Indonesia 0 2 0 2
Ireland 0 2 0 2
Malaysia 0 1 1 2
Mongolia 0 1 1 2
Egypt 0 0 2 2
Israel 0 0 2 2
Bahamas 1 0 0 1
Fiji 1 0 0 1
Kosovo 1 0 0 1
Puerto Rico 1 0 0 1
Serbia 1 0 0 1
Singapore 1 0 0 1
Algeria 0 1 0 1
Grenada 0 1 0 1
Philippines 0 1 0 1
Qatar 0 1 0 1
Venezuela 0 1 0 1
Austria 0 0 1 1
Estonia 0 0 1 1
Kyrgyzstan 0 0 1 1
Moldova 0 0 1 1
Morocco 0 0 1 1
Portugal 0 0 1 1
Tunisia 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

17 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>