2016 Summer Olympic Medals Table-Gold Order

10 August 2016, 12:00AM

Through 12 of 15 medal events Tuesday, Aug. 952 of 306 total medal events

Nation G S B Tot
China 8 3 6 17
United States 7 8 8 23
Australia 4 0 5 9
Russia 3 6 3 12
Italy 3 4 2 9
South Korea 3 2 1 6
Hungary 3 1 0 4
Japan 3 0 9 12
France 2 3 1 6
Thailand 2 1 1 4
Germany 1 2 0 3
Sweden 1 2 0 3
Britain 1 1 2 4
Brazil 1 1 0 2
Taiwan 1 0 2 3
Belgium 1 0 1 2
Greece 1 0 1 2
Netherlands 1 0 1 2
Argentina 1 0 0 1
Colombia 1 0 0 1
Croatia 1 0 0 1
Kosovo 1 0 0 1
Slovenia 1 0 0 1
Vietnam 1 0 0 1
Indonesia 0 2 0 2
New Zealand 0 2 0 2
North Korea 0 2 0 2
South Africa 0 2 0 2
Canada 0 1 4 5
Kazakhstan 0 1 3 4
Ukraine 0 1 1 2
Azerbaijan 0 1 0 1
Denmark 0 1 0 1
Malaysia 0 1 0 1
Mongolia 0 1 0 1
Philippines 0 1 0 1
Slovakia 0 1 0 1
Turkey 0 1 0 1
Uzbekistan 0 0 2 2
Georgia 0 0 1 1
Israel 0 0 1 1
Kyrgyzstan 0 0 1 1
Poland 0 0 1 1
Portugal 0 0 1 1
Spain 0 0 1 1
Switzerland 0 0 1 1
United Arab Emirates 0 0 1 1

-AP

10 August 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>